Castings & Forgings stocks in India
Every listed castings & forgings company on NSE and BSE in our database, largest first, with its valuation, profitability, latest quarterly growth, one-year return and next results date.
There are 47 listed companies in the Castings & Forgings industry on NSE and BSE in our database, 27 of them with full financials.
The largest by market capitalisation are Bharat Forge Limited (₹83,621 Cr), INDO-MIM Limited (₹54,373 Cr), PTC Industries Limited (₹35,165 Cr).
Among the 19 companies worth more than ₹500 Cr, the median P/E of the profitable ones is 34.9 and the median return on equity is 12.1%.
Fastest sales growth in the latest quarter (year on year, above ₹500 Cr): PTC Industries +97%, Kennametal India +48%, Alicon Castalloy +38%.
Next to report results: Gujarat Intrux on 29 Oct, Nelcast on 02 Nov, Synergy Green on 03 Nov.
Castings & Forgings companies by market cap
| # | Company | Market cap | P/E | ROE | Qtr sales YoY | Qtr profit YoY | Return 1Y | Next results |
|---|---|---|---|---|---|---|---|---|
| 1 | Bharat Forge LimitedBHARATFORG | ₹83,621 Cr | 116.89 | 7.5% | +18.7% | -131.7% | +35.2% | — |
| 2 | INDO-MIM LimitedINDOMIM | ₹54,373 Cr | — | — | +9.4% | +31.9% | — | — |
| 3 | PTC Industries LimitedPTCIL | ₹35,165 Cr | 280.58 | 8.3% | +97.4% | +466.2% | +40.6% | — |
| 4 | AIA Engineering LimitedAIAENG | ₹33,401 Cr | 26.42 | 15.8% | +12.4% | -1.4% | +8.0% | — |
| 5 | Happy Forgings LimitedHAPPYFORGE | ₹16,633 Cr | 50.74 | 15.4% | +27.0% | +39.2% | +87.1% | 05 Nov |
| 6 | CIE Automotive India LimitedCIEINDIA | ₹13,336 Cr | 14.30 | 12.5% | +11.0% | +13.9% | -17.5% | — |
| 7 | Ramkrishna Forgings LimitedRKFORGE | ₹10,948 Cr | 101.95 | 3.3% | +19.8% | +297.7% | +7.0% | — |
| 8 | Kennametal IndiaKENNAMET | ₹8,036 Cr | 41.21 | 24.3% | +48.0% | +187.1% | — | — |
| 9 | Balu Forge Industries LimitedBALUFORGE | ₹5,123 Cr | 19.11 | 16.8% | +29.0% | +15.9% | -32.5% | — |
| 10 | Electrosteel Castings LimitedELECTCAST | ₹4,098 Cr | 34.05 | 2.0% | -8.5% | -45.7% | -29.9% | — |
| 11 | Rolex Rings LimitedROLEXRINGS | ₹4,067 Cr | 26.74 | 12.5% | +4.4% | +22.3% | +16.8% | — |
| 12 | Steelcast LimitedSTEELCAS | ₹3,293 Cr | 36.38 | 22.9% | +17.0% | +19.3% | +46.6% | — |
| 13 | MM Forgings LimitedMMFL | ₹2,316 Cr | 20.44 | 11.6% | +15.7% | +78.1% | +60.5% | — |
| 14 | Sundaram Clayton LimitedSUNCLAY | ₹2,301 Cr | 9.18 | 19.4% | +15.6% | -2.7% | -31.3% | — |
| 15 | Ardee Industries LimitedARDEE | ₹1,332 Cr | — | — | +35.0% | +4.8% | — | — |
| 16 | Alicon Castalloy LimitedALICON | ₹1,309 Cr | 35.80 | 5.8% | +38.3% | +22.9% | -6.8% | — |
| 17 | Nelcast LimitedNELCAST | ₹1,040 Cr | 25.32 | 6.9% | +2.8% | -58.9% | -4.0% | 02 Nov |
| 18 | Synergy Green Industries LimitedSGIL | ₹890 Cr | — | — | -10.7% | -433.3% | +8.5% | 03 Nov |
| 19 | Tirupati Forge LimitedTIRUPATIFL | ₹765 Cr | 125.44 | 4.6% | +18.0% | -13.6% | +66.3% | — |
| 20 | Kalyani Forge LimitedKALYANIFRG | ₹262 Cr | 21.14 | 12.9% | +4.2% | +218.5% | -3.2% | — |
| 21 | Pritika Engineering Components LimitedPRITIKA | ₹208 Cr | 23.54 | 16.7% | +42.4% | +47.2% | — | — |
| 22 | DCM LimitedDCM | ₹131 Cr | — | -12.1% | +13.5% | -137.5% | -25.9% | — |
| 23 | Sharp Chucks and Machines LimitedSCML | ₹105 Cr | 11.64 | 8.5% | +28.2% | +0.0% | — | — |
| 24 | Pattech Fitwell Tube Components LimitedPATTECH | ₹103 Cr | 54.49 | 4.7% | +2.1% | +284.6% | — | — |
| 25 | Hilton Metal Forging LimitedHILTON | ₹74 Cr | 14.56 | 3.4% | +167.4% | +1103.7% | -68.4% | — |
| 26 | Ganga Forging LimitedGANGAFORGE | ₹47 Cr | — | -8.1% | -7.3% | +464.9% | -63.7% | — |
| 27 | Deem Roll Tech LimitedDEEM | ₹35 Cr | 15.99 | 2.5% | -2.1% | +158.8% | — | — |
| 28 | Abha Power and Steel LimitedABHAPOWER | — | — | — | — | — | — | — |
| 29 | Amic Forging LtdBSE: 544037 | — | — | — | — | — | — | — |
| 30 | Creative Castings LtdBSE: 539527 | — | — | — | — | — | — | — |
| 31 | Forge Auto International LimitedFORGEAUTO | — | — | — | — | — | — | — |
| 32 | Gujarat Intrux LtdBSE: 517372 | — | — | — | — | — | — | 29 Oct |
| 33 | Inv.& Prec.Cast.INVPRECQ | — | — | — | — | — | — | — |
| 34 | Investment & Precision Castings LtdBSE: 504786 | — | — | — | — | — | — | — |
| 35 | KVS Castings LtdBSE: 544554 | — | — | — | — | — | — | — |
| 36 | Krishanveer Forge LtdBSE: 513369 | — | — | — | — | — | — | — |
| 37 | Magna Electro Castings LtdBSE: 517449 | — | — | — | — | — | — | — |
| 38 | Metalic Technoforge LimitedMETALIC | — | — | — | — | — | — | — |
| 39 | Munish Forge LimitedMUNISH | — | — | — | — | — | — | — |
| 40 | Neetu Yoshi LtdBSE: 544434 | — | — | — | — | — | — | — |
| 41 | Nitin Castings LtdBSE: 508875 | — | — | — | — | — | — | — |
| 42 | Paramount Speciality Forgings LimitedPSFL | — | — | — | — | — | — | — |
| 43 | Samrat Forgings LtdBSE: 543229 | — | — | — | — | — | — | — |
| 44 | Shayona Engineering LtdBSE: 544686 | — | — | — | — | — | — | — |
| 45 | Smiths & Founders (India) LtdBSE: 513418 | — | — | — | — | — | — | — |
| 46 | Super Iron Foundry LtdBSE: 544381 | — | — | — | — | — | — | — |
| 47 | Swastika Castal LtdBSE: 544452 | — | — | — | — | — | — | — |
P/E "n/m" means the company made a loss over the last four quarters. Quarterly growth compares the latest quarter with the same quarter a year earlier. "—" means the figure is not available.
Upcoming castings & forgings results
Frequently asked questions
Which are the largest castings & forgings stocks in India?
By market capitalisation: Bharat Forge Limited (₹83,621 Cr), INDO-MIM Limited (₹54,373 Cr), PTC Industries Limited (₹35,165 Cr), AIA Engineering Limited (₹33,401 Cr), Happy Forgings Limited (₹16,633 Cr).
How many castings & forgings companies are listed in India?
47 companies listed on NSE and BSE are classified in the Castings & Forgings industry on this page, which merges the exchanges' and data vendors' labels for the same business.
What is the average P/E of castings & forgings stocks?
The median P/E of profitable castings & forgings companies worth more than ₹500 Cr is 34.9, based on trailing-twelve-month profit and the latest close.
When do castings & forgings companies announce their results?
Upcoming board meetings for results: Gujarat Intrux Ltd on 29 Oct 2026; Nelcast Limited on 02 Nov 2026; Synergy Green Industries Limited on 03 Nov 2026; Happy Forgings Limited on 05 Nov 2026.